There are 40 teams involved in this event. It’s a very important event in the CBSA calendar and players can’t really refuse to play if they were chosen to represent their region.
Here are the teams and their members.
I have put the current main tour players that I identified in bold. There are also several former pros in this competition. Bai Yulu is competing too. Bai Yulu is eligible for the Q-Tour but will certainly miss the first events as she has been chosen to represent China in Russia, where the BRICS countries – Brazil, Russia, India, China, and South-Africa – have a multi sport event, including a snooker competition. (*)
| Total Teams: 40 | Team Members | ||
| Shaanxi | Fan Zhengyi | Mei Xiwen | Lei Peifan |
| Henan | Zhang Yang | Ma Feite | Liu Yiqi |
| Shanxi | Zhao Wei | Han Bin | Zhang Rui |
| Xinjiang | Ma Chunmao | Paruke Aierken | Yuan Jiming |
| Sichuan | Hao Jin | Wang Li | Au Chi Wai |
| Guangdong | Ma Hailong | Liu Wenwei | Lee Chen Man |
| Gansu | Du Jiantao | Hu Yihong | Zhang Yinhu |
| Inner Mongolia | Chen Xiaolong | Deng Fuyi | Cheng Sihong |
| Tibet | Fan Jinxing | Li Chengjie | Feng Yu |
| Guizhou | Zhang Xibing | Wu Xiang | Song Liang |
| Beijing | Xu Xinjian | Fu Jing | Tu Xuan |
| Shanghai | Ma Geng | Wang Jianxin | Liao Binjun |
| Chongqing | Han Fuyuan | Cao Jin | Zheng Dian |
| Ningbo | Wang Jinjing | Yang Guanjun | Gao Nuocheng |
| Dalian | Tuergongjiang | Ababaikeri | Xiaokaiti |
| Macau | Lee Git Ming | Leung Wai Hou | Lan Yuhao |
| Hong Kong | Marco Fu | Cheung Ka Wai | Wang Yuchen |
| Xi’an | Wang Zepeng | Zhang Anda | Jin Peng |
| Wuhan | Yu Chao | Wang Peng | Hu Bin |
| Zhengzhou | Liu Yunlong | Gao Yu | Wang Lige |
| Urumqi | Zhao Yafei | Rouzi Maimaiti | Tuerhong Reheman |
| Lanzhou | Fan Xin | Halimilati Mijiti | Li Yang |
| Dongguan | Liang Xiaolong | Liu Hongyu | Zhang Yitu |
| Dongguan Youth | Bai Yulu | Deng Haohui | Li Jianbing |
| Mianyang | Chen Ruifu | Jin Long | Yuan Sijun |
| Anshan | Liang Dong | Luo Guangsheng | Jin Di |
| Jilin City | Pu Qingsong | Chen Qiyu | Cui Ming |
| Luoyang | Huang Yanqi | Lei Zhenyu | Tian Ruyi |
| Suzhou | Cao Yupeng | Chen Feilong | Yao Pengcheng |
| Wuxi | Liu Chuang | Hu Hao | Li Yan |
| Xianyang | Xiao Guodong | Qiu Yalong | Yang Jiaxin |
| Zibo | Han Qing | Zhang Jun | Li Nan |
| Jiaxing | Xiang Xun | Wu Zhefan | Zhang Yajun |
| Chongqing Pengshui | Xu Yuan | Luo Junhao | Yin Xiaowei |
| Nanchang Xihu | Dong Zihao | Pan Yiming | Yao Dongcheng |
| Haining | Gao Yun | Huang Lijun | Qiao Tianhao |
| CBSA Academy | Liao Pengbo | Xu Yang | Sun Wenchao |
| Hainan ZSD | Zhang Jiajian | Xu Fuyuan | Ma Huiming |
| Jiujiang Tianxi | Jureti | Gong Chenzhi | Gao Yang |
| Sichaun NSD | Liu Yuan | Huang Yanyun | Jian Long |
The group stage involves 8 groups of 5 teams
Those are the Groups and their current standings:
| August 6-10, Xinghe Arena, Xi’an, Shaanxi | |||||||||
| Group A | |||||||||
| Team | A1 | A2 | A3 | A4 | A5 | W | L | Tiebreaker | |
| A1 | Mianyang | ||||||||
| A2 | Hainan ZSD | 4-1 | 1 | ||||||
| A3 | Chongqing | ||||||||
| A4 | Dalian | ||||||||
| A5 | Zhengzhou | 1-4 | 1 | ||||||
| Group B | |||||||||
| Team | B1 | B2 | B3 | B4 | B5 | W | L | Tiebreaker | |
| B1 | Suzhou | ||||||||
| B2 | Wuhan | 1-4 | 1 | ||||||
| B3 | Beijing | ||||||||
| B4 | Guangdong | ||||||||
| B5 | Hong Kong | 4-1 | 1 | ||||||
| Group C | |||||||||
| Team | C1 | C2 | C3 | C4 | C5 | W | L | Tiebreaker | |
| C1 | Xi’an | ||||||||
| C2 | Wuxi | 4-1 | 1 | ||||||
| C3 | Luoyang | ||||||||
| C4 | Shanghai | ||||||||
| C5 | CQ Pengshui | 1-4 | 1 | ||||||
| Group D | |||||||||
| Team | D1 | D2 | D3 | D4 | D5 | W | L | Tiebreaker | |
| D1 | Dongguan Y | ||||||||
| D2 | Inner Mongolia | 3-2 | 1 | ||||||
| D3 | Guizhou | ||||||||
| D4 | Henan | ||||||||
| D5 | Sichuan | 2-3 | 1 | ||||||
| Group E | |||||||||
| Team | E1 | E2 | E3 | E4 | E5 | W | L | Tiebreaker | |
| E1 | Shaanxi | ||||||||
| E2 | Urumqi | 1-4 | 1 | ||||||
| E3 | Xinjiang | ||||||||
| E4 | CBSA Academy | ||||||||
| E5 | Sichuan NSD | 4-1 | 1 | ||||||
| Group F | |||||||||
| Team | F1 | F2 | F3 | F4 | F5 | W | L | Tiebreaker | |
| F1 | Dongguan | ||||||||
| F2 | Anshan | 4-1 | 1 | ||||||
| F3 | Macau | ||||||||
| F4 | Gansu | ||||||||
| F5 | Zibo | 1-4 | 1 | ||||||
| Group G | |||||||||
| Team | G1 | G2 | G3 | G4 | G5 | W | L | Tiebreaker | |
| G1 | Xianyang | ||||||||
| G2 | Tibet | 5-0 | 1 | ||||||
| G3 | Nanchang Xihu | ||||||||
| G4 | Shanxi | ||||||||
| G5 | Haining | 0-5 | 1 | ||||||
| Group H | |||||||||
| Team | H1 | H2 | H3 | H4 | H5 | W | L | Tiebreaker | |
| H1 | Jiujiang Tianxi | ||||||||
| H2 | Jilin City | 4-1 | 1 | ||||||
| H3 | Lanzhou | ||||||||
| H4 | Ningbo | ||||||||
| H5 | Jiaxing | 1-4 | 1 | ||||||
And this is the event schedule with prize money
| Schedule | HB: 5,000 CNY | ||
| Group Stage (5 frames per match) | 147: 14,700 CNY | ||
| Match 1 | 2023/08/06 10:00:00 | 2 vs 5 | Current Highest Break |
| Match 2 | 2023/08/06 14:00:00 | 3 vs 4 | Hong Kong 129 |
| Match 3 | 2023/08/06 19:30:00 | 1 vs 5 | |
| Match 4 | 2023/08/07 10:00:00 | 2 vs 3 | |
| Match 5 | 2023/08/07 14:00:00 | 1 vs 4 | |
| Match 6 | 2023/08/07 19:00:00 | 3 vs 5 | |
| Match 7 | 2023/08/08 10:00:00 | 1 vs 3 | |
| Match 8 | 2023/08/08 14:00:00 | 2 vs 4 | |
| Match 9 | 2023/08/08 19:00:00 | 1 vs 2 | |
| Match 10 | 2023/08/09 10:00:00 | 4 vs 5 | |
| Round of 16 (Bo7) | Losers: 9,375 CNY | ||
| 2023/08/09 14:00:00 | |||
| 2023/08/09 14:00:00 | |||
| 2023/08/09 14:00:00 | |||
| 2023/08/09 14:00:00 | |||
| 2023/08/09 14:00:00 | |||
| 2023/08/09 14:00:00 | |||
| 2023/08/09 14:00:00 | |||
| 2023/08/09 14:00:00 | |||
| QF (Bo7) | Losers: 18,750 CNY | ||
| 2023/08/09 19:00:00 | |||
| 2023/08/09 19:00:00 | |||
| 2023/08/09 19:00:00 | |||
| 2023/08/09 19:00:00 | |||
| SF (Bo7) | Losers: 37,500 CNY | ||
| 2023/08/10 10:00:00 | |||
| 2023/08/10 10:00:00 | |||
| Final (Bo7) | Loser: 75,000 CNY | ||
| 2023/08/10 15:00:00 | Winner: 150,000 CNY | ||
My source here is Sinosports.
I will try to follow the event as it unfolds and provide updates.
(*) not the most democratic countries club I’m afraid
Some names missing.
Si, Pang, Zhou,Ding… wonder it is not possible to form the team? but Zhou is from Sichaun and just played in Guizhou!
It’s rare that all players who ‘represent’ a team actually have any connection with the area. Often there is just one. The players are sponsored, and the sponsor is usually local.
Great stuff Monique:)
Great to see the legendary Ju Reti in action.
Yes, and playing with two of his pupils. One of the most extraordinary characters in snooker history.
Apologies if I’m not understanding your key, but Lei Peifan and Gao Yang aren’t currently on the professional tour. In terms of former professionals, we also have Mei Xiwen, Jin Long, Chen Feilong, Wang Yuchen, Liu Chuang, Li Yan, Rouzi Maimaiti, Ju Reti and Li Yang.
The strongest are the teams ‘representing’ Shaanxi (the holders), Mianyang, Suzhou, Hong Kong and Jiujiang. But there are a lot of weaker players here this year. 40 teams is a record – it’s normally about 30. The tournament is very well-organised and popular, and nodoubt Ding Junhui’s appearance last year gave the event a big boost. For the first time, there are teams representing Hong Kong and Macao, but not Taiwan, as was previously announced.
You’re rigth not to understand… I’m afraid my brain is a bit fried… I cope well with the heat but over the last 3 weeks temperatures have been above 30 Celsius even at night and over 40 in the day … it’s taking its toll even on me who usually cope well
temperature… though unlikely, wish the weather will not affect the events.
Had floods(massive rain?) in some areas in China recently, it does not look nice.
Shame we can’t make some weather “trade”. We could do with some rain here. Not seen a drop of it for the last 4 months. Seriously I hope everyone in your country will be safe and material damage limited.